Usage Statistics for davidwjohnson.net

Summary Period: October 2016
Generated 01-Nov-2016 07:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 1716
Total Files 1155
Total Pages 641
Total Visits 420
Total KBytes 88396
Total Unique Sites 494
Total Unique URLs 97
Total Unique Referrers 25
Total Unique User Agents 159
. Avg Max
Hits per Hour 2 53
Hits per Day 55 101
Files per Day 37 61
Pages per Day 20 43
Sites per Day 15 43
Visits per Day 13 28
KBytes per Day 2851 15356
Hits by Response Code
Code 200 - OK 67.31% 1155
Code 206 - Partial Content 3.73% 64
Code 300 - Multiple Choices 0.17% 3
Code 304 - Not Modified 2.27% 39
Code 404 - Not Found 26.52% 455

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 39 2.27% 27 2.34% 21 3.28% 14 3.33% 22 4.45% 942 1.07%
2 60 3.50% 40 3.46% 34 5.30% 28 6.67% 37 7.49% 842 0.95%
3 57 3.32% 45 3.90% 24 3.74% 13 3.10% 20 4.05% 758 0.86%
4 57 3.32% 31 2.68% 30 4.68% 22 5.24% 27 5.47% 1331 1.51%
5 55 3.21% 36 3.12% 14 2.18% 13 3.10% 24 4.86% 1713 1.94%
6 48 2.80% 37 3.20% 18 2.81% 13 3.10% 26 5.26% 2803 3.17%
7 64 3.73% 45 3.90% 22 3.43% 15 3.57% 34 6.88% 1469 1.66%
8 37 2.16% 11 0.95% 25 3.90% 8 1.90% 13 2.63% 622 0.70%
9 70 4.08% 55 4.76% 25 3.90% 10 2.38% 20 4.05% 1195 1.35%
10 22 1.28% 13 1.13% 9 1.40% 8 1.90% 18 3.64% 927 1.05%
11 67 3.90% 54 4.68% 19 2.96% 14 3.33% 28 5.67% 5679 6.42%
12 39 2.27% 32 2.77% 20 3.12% 12 2.86% 21 4.25% 3199 3.62%
13 73 4.25% 29 2.51% 23 3.59% 12 2.86% 20 4.05% 1015 1.15%
14 76 4.43% 28 2.42% 32 4.99% 15 3.57% 22 4.45% 4361 4.93%
15 38 2.21% 31 2.68% 11 1.72% 11 2.62% 19 3.85% 746 0.84%
16 40 2.33% 21 1.82% 14 2.18% 13 3.10% 24 4.86% 943 1.07%
17 57 3.32% 43 3.72% 12 1.87% 11 2.62% 21 4.25% 1934 2.19%
18 74 4.31% 55 4.76% 25 3.90% 19 4.52% 40 8.10% 11010 12.46%
19 74 4.31% 45 3.90% 17 2.65% 11 2.62% 32 6.48% 4906 5.55%
20 69 4.02% 43 3.72% 43 6.71% 21 5.00% 32 6.48% 2675 3.03%
21 77 4.49% 57 4.94% 22 3.43% 14 3.33% 32 6.48% 3888 4.40%
22 25 1.46% 15 1.30% 11 1.72% 11 2.62% 19 3.85% 507 0.57%
23 46 2.68% 31 2.68% 6 0.94% 6 1.43% 31 6.28% 1176 1.33%
24 40 2.33% 27 2.34% 21 3.28% 15 3.57% 22 4.45% 992 1.12%
25 51 2.97% 40 3.46% 22 3.43% 15 3.57% 24 4.86% 475 0.54%
26 54 3.15% 44 3.81% 25 3.90% 14 3.33% 20 4.05% 932 1.05%
27 101 5.89% 58 5.02% 25 3.90% 18 4.29% 43 8.70% 11293 12.78%
28 45 2.62% 32 2.77% 20 3.12% 11 2.62% 24 4.86% 2155 2.44%
29 51 2.97% 40 3.46% 17 2.65% 10 2.38% 22 4.45% 1209 1.37%
30 69 4.02% 61 5.28% 15 2.34% 12 2.86% 21 4.25% 15356 17.37%
31 41 2.39% 29 2.51% 19 2.96% 11 2.62% 27 5.47% 1345 1.52%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.62% 1 33 2.86% 0 26 4.06% 44 1352 1.53%
1 2 79 4.60% 1 51 4.42% 1 42 6.55% 76 2370 2.68%
2 1 34 1.98% 0 22 1.90% 0 18 2.81% 38 1181 1.34%
3 4 131 7.63% 3 104 9.00% 3 95 14.82% 142 4399 4.98%
4 1 52 3.03% 1 40 3.46% 0 24 3.74% 143 4437 5.02%
5 2 78 4.55% 1 48 4.16% 1 48 7.49% 83 2575 2.91%
6 2 90 5.24% 1 39 3.38% 0 21 3.28% 179 5539 6.27%
7 1 49 2.86% 1 38 3.29% 0 13 2.03% 220 6833 7.73%
8 1 47 2.74% 1 39 3.38% 0 15 2.34% 167 5186 5.87%
9 1 51 2.97% 1 37 3.20% 0 18 2.81% 157 4870 5.51%
10 3 110 6.41% 2 87 7.53% 0 20 3.12% 301 9342 10.57%
11 3 112 6.53% 2 89 7.71% 0 29 4.52% 118 3668 4.15%
12 3 114 6.64% 2 74 6.41% 0 20 3.12% 191 5912 6.69%
13 2 68 3.96% 1 33 2.86% 1 34 5.30% 92 2863 3.24%
14 2 66 3.85% 1 44 3.81% 0 21 3.28% 87 2704 3.06%
15 1 55 3.21% 1 38 3.29% 0 15 2.34% 155 4791 5.42%
16 1 37 2.16% 0 24 2.08% 0 16 2.50% 60 1858 2.10%
17 1 41 2.39% 1 32 2.77% 0 19 2.96% 96 2984 3.38%
18 2 72 4.20% 1 57 4.94% 0 19 2.96% 70 2161 2.44%
19 2 91 5.30% 2 72 6.23% 1 45 7.02% 85 2628 2.97%
20 1 55 3.21% 0 16 1.39% 0 10 1.56% 67 2087 2.36%
21 2 63 3.67% 1 41 3.55% 0 16 2.50% 84 2607 2.95%
22 2 79 4.60% 1 49 4.24% 0 29 4.52% 28 864 0.98%
23 3 97 5.65% 1 48 4.16% 0 28 4.37% 167 5188 5.87%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 342 19.93% 3667 4.15% /
2 106 6.18% 13602 15.39% /DCP_2371.JPG
3 44 2.56% 162 0.18% /favorite.htm
4 41 2.39% 220 0.25% /new_page_2.htm
5 40 2.33% 193 0.22% /my_kids.htm
6 38 2.21% 194 0.22% /pictures_of_porch_project.htm
7 33 1.92% 84 0.10% /new_page_1.htm
8 26 1.52% 95 0.11% /interest.htm
9 22 1.28% 34 0.04% /_derived/home_cmp_sumipntg010_hbtn_p.gif
10 21 1.22% 35 0.04% /_derived/interest.htm_cmp_sumipntg010_hbtn.gif
11 19 1.11% 33 0.04% /_derived/my_kids.htm_cmp_sumipntg010_hbtn.gif
12 19 1.11% 33 0.04% /_derived/new_page_1.htm_cmp_sumipntg010_hbtn.gif
13 19 1.11% 33 0.04% /_derived/new_page_2.htm_cmp_sumipntg010_hbtn.gif
14 19 1.11% 34 0.04% /_derived/pictures_of_porch_project.htm_cmp_sumipntg010_hbtn.gif
15 18 1.05% 31 0.04% /_derived/favorite.htm_cmp_sumipntg010_hbtn.gif
16 16 0.93% 37 0.04% /_derived/favorite.htm_cmp_sumipntg010_hbtn_a.gif
17 16 0.93% 37 0.04% /_derived/my_kids.htm_cmp_sumipntg010_hbtn_a.gif
18 16 0.93% 37 0.04% /_derived/pictures_of_porch_project.htm_cmp_sumipntg010_hbtn_a.gif
19 15 0.87% 34 0.04% /_derived/home_cmp_sumipntg010_hbtn_a.gif
20 15 0.87% 34 0.04% /_derived/interest.htm_cmp_sumipntg010_hbtn_a.gif
21 15 0.87% 34 0.04% /_derived/new_page_1.htm_cmp_sumipntg010_hbtn_a.gif
22 15 0.87% 34 0.04% /_derived/new_page_2.htm_cmp_sumipntg010_hbtn_a.gif
23 15 0.87% 71 0.08% /_themes/sumipntg/sumtextb.jpg
24 14 0.82% 25 0.03% /photos.htm
25 9 0.52% 355 0.40% /05.JPG
26 9 0.52% 22 0.02% /pictures_from_cookout.htm
27 8 0.47% 58 0.07% /20.JPG
28 8 0.47% 1051 1.19% /DCP_2382.JPG
29 8 0.47% 723 0.82% /DCP_2383.JPG
30 8 0.47% 1517 1.72% /images/Photos/Katie Prom.JPG

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 106 6.18% 13602 15.39% /DCP_2371.JPG
2 6 0.35% 4831 5.46% /Truck1_007.jpg
3 342 19.93% 3667 4.15% /
4 6 0.35% 2956 3.34% /El Limon/Picture 192.jpg
5 5 0.29% 2860 3.24% /El Limon/Picture 068.jpg
6 6 0.35% 2468 2.79% /DCP_0529.JPG
7 4 0.23% 2401 2.72% /El Limon/Picture 084.jpg
8 5 0.29% 2234 2.53% /El Limon/Picture 216.jpg
9 4 0.23% 2230 2.52% /El Limon/Picture 139.jpg
10 4 0.23% 2176 2.46% /El Limon/Picture 184.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 342 19.93% 291 72.03% /
2 44 2.56% 24 5.94% /favorite.htm
3 40 2.33% 18 4.46% /my_kids.htm
4 33 1.92% 18 4.46% /new_page_1.htm
5 38 2.21% 15 3.71% /pictures_of_porch_project.htm
6 41 2.39% 14 3.47% /new_page_2.htm
7 26 1.52% 10 2.48% /interest.htm
8 14 0.82% 9 2.23% /photos.htm
9 9 0.52% 5 1.24% /pictures_from_cookout.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 342 19.93% 285 71.25% /
2 41 2.39% 26 6.50% /new_page_2.htm
3 38 2.21% 20 5.00% /pictures_of_porch_project.htm
4 44 2.56% 18 4.50% /favorite.htm
5 33 1.92% 18 4.50% /new_page_1.htm
6 40 2.33% 16 4.00% /my_kids.htm
7 26 1.52% 9 2.25% /interest.htm
8 9 0.52% 5 1.25% /pictures_from_cookout.htm
9 14 0.82% 3 0.75% /photos.htm

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 53 3.09% 8 0.69% 818 0.93% 5 1.19% spider-5-255-250-29.yandex.com
2 37 2.16% 33 2.86% 199 0.23% 4 0.95% no-dns-yet.vorboss.net
3 32 1.86% 31 2.68% 2591 2.93% 1 0.24% crawl01.lp.007ac9.net
4 32 1.86% 31 2.68% 2591 2.93% 1 0.24% crawl06.lp.007ac9.net
5 30 1.75% 30 2.60% 66 0.07% 0 0.00% msnbot-199-30-16-180.search.msn.com
6 29 1.69% 0 0.00% 4 0.01% 1 0.24% 93.183.201.2
7 25 1.46% 3 0.26% 11 0.01% 2 0.48% msnbot-207-46-13-10.search.msn.com
8 24 1.40% 17 1.47% 145 0.16% 10 2.38% msnbot-157-55-39-14.search.msn.com
9 22 1.28% 20 1.73% 7126 8.06% 2 0.48% crawl-66-249-79-58.googlebot.com
10 22 1.28% 7 0.61% 178 0.20% 6 1.43% spider-100-43-91-9.yandex.com
11 21 1.22% 16 1.39% 4873 5.51% 2 0.48% crawl-66-249-79-60.googlebot.com
12 21 1.22% 8 0.69% 50 0.06% 1 0.24% h4.1.143.40.ip.windstream.net
13 20 1.17% 16 1.39% 154 0.17% 10 2.38% msnbot-207-46-13-3.search.msn.com
14 17 0.99% 16 1.39% 44 0.05% 1 0.24% 209.36.82.196
15 17 0.99% 5 0.43% 229 0.26% 2 0.48% msnbot-207-46-13-89.search.msn.com
16 16 0.93% 16 1.39% 2815 3.18% 2 0.48% 192.243.55.135
17 16 0.93% 16 1.39% 44 0.05% 1 0.24% ec2-52-78-100-115.ap-northeast-2.compute.amazonaws.com
18 16 0.93% 1 0.09% 4 0.00% 1 0.24% msnbot-157-55-39-138.search.msn.com
19 15 0.87% 0 0.00% 2 0.00% 0 0.00% 46.229.164.99
20 15 0.87% 15 1.30% 33 0.04% 0 0.00% msnbot-131-253-27-139.search.msn.com
21 15 0.87% 15 1.30% 33 0.04% 0 0.00% msnbot-199-30-16-174.search.msn.com
22 15 0.87% 15 1.30% 33 0.04% 0 0.00% msnbot-199-30-24-88.search.msn.com
23 15 0.87% 15 1.30% 33 0.04% 0 0.00% msnbot-199-30-25-80.search.msn.com
24 15 0.87% 15 1.30% 33 0.04% 0 0.00% msnbot-65-55-210-118.search.msn.com
25 15 0.87% 15 1.30% 33 0.04% 0 0.00% msnbot-65-55-210-138.search.msn.com
26 15 0.87% 15 1.30% 33 0.04% 0 0.00% msnbot-65-55-210-62.search.msn.com
27 14 0.82% 7 0.61% 41 0.05% 4 0.95% 216.244.66.235
28 14 0.82% 13 1.13% 2169 2.45% 1 0.24% crawl-66-249-79-59.googlebot.com
29 13 0.76% 13 1.13% 4148 4.69% 2 0.48% 192.243.55.137
30 13 0.76% 12 1.04% 37 0.04% 1 0.24% 66-38-25-133.ppoe.dsl.logantele.com

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.28% 20 1.73% 7126 8.06% 2 0.48% crawl-66-249-79-58.googlebot.com
2 21 1.22% 16 1.39% 4873 5.51% 2 0.48% crawl-66-249-79-60.googlebot.com
3 13 0.76% 13 1.13% 4148 4.69% 2 0.48% 192.243.55.137
4 10 0.58% 10 0.87% 3943 4.46% 1 0.24% 192.243.55.131
5 7 0.41% 5 0.43% 2971 3.36% 0 0.00% fetcher8-7.p.mail.ru
6 10 0.58% 10 0.87% 2878 3.26% 1 0.24% 192.243.55.134
7 16 0.93% 16 1.39% 2815 3.18% 2 0.48% 192.243.55.135
8 10 0.58% 10 0.87% 2756 3.12% 2 0.48% 192.243.55.129
9 32 1.86% 31 2.68% 2591 2.93% 1 0.24% crawl01.lp.007ac9.net
10 32 1.86% 31 2.68% 2591 2.93% 1 0.24% crawl06.lp.007ac9.net

Top 25 of 25 Total Referrers
# Hits Referrer
1 1389 80.94% - (Direct Request)
2 186 10.84% http://davidwjohnson.net/
3 43 2.51% http://www.davidwjohnson.net/
4 41 2.39% https://www.google.com/
5 14 0.82% http://uptime.com/davidwjohnson.net
6 12 0.70% https://www.bing.com/
7 7 0.41% http://www.bing.com/images/search
8 5 0.29% http://davidwjohnson.net
9 2 0.12% http://yandex.ru/clck/jsredir
10 2 0.12% https://www.google.ca/
11 1 0.06% davidwjohnson.net
12 1 0.06% http://davidwjohnson.net/DCP_2371.JPG
13 1 0.06% http://davidwjohnson.net/blog/
14 1 0.06% http://davidwjohnson.net/licence.php
15 1 0.06% http://davidwjohnson.net/license.php
16 1 0.06% http://davidwjohnson.net/msfpnav1h.src
17 1 0.06% http://google.com
18 1 0.06% http://pixgood.com/painted-cinder-block-house.html
19 1 0.06% http://search.yahoo.com/search
20 1 0.06% http://whois.domaintools.com/davidwjohnson.net
21 1 0.06% http://www.google.co.kr/blank.html
22 1 0.06% http://www.google.com/url
23 1 0.06% http://ya.ru/
24 1 0.06% https://medium.com
25 1 0.06% https://www.bing.com

Top 15 of 159 Total User Agents
# Hits User Agent
1 222 12.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 217 12.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 155 9.03% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
4 129 7.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 82 4.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 67 3.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 61 3.55% Googlebot-Image/1.0
8 56 3.26% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 42 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 37 2.16% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)
11 34 1.98% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 32 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 31 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
14 31 1.81% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/20100614 Ubuntu/10.04 (lucid) Firefox/3.6.4
15 31 1.81% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for October 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 991 57.75% 717 62.08% 32178 36.40% Commercial (com)
2 367 21.39% 239 20.69% 30249 34.22% Unresolved/Unknown
3 198 11.54% 166 14.37% 12645 14.31% Network (net)
4 48 2.80% 25 2.16% 7680 8.69% Russian Federation
5 41 2.39% 34 2.94% 4970 5.62% European Union
6 23 1.34% 18 1.56% 123 0.14% Germany
7 12 0.70% 7 0.61% 38 0.04% Switzerland
8 9 0.52% 1 0.09% 136 0.15% France
9 8 0.47% 0 0.00% 1 0.00% Ukraine
10 6 0.35% 3 0.26% 26 0.03% Tokelau
11 2 0.12% 1 0.09% 12 0.01% Non-Profit (org)
12 2 0.12% 1 0.09% 12 0.01% British Indian Ocean Territory
13 2 0.12% 1 0.09% 12 0.01% Lithuania
14 2 0.12% 2 0.17% 23 0.03% Moldova
15 2 0.12% 1 0.09% 12 0.01% Seychelles
16 1 0.06% 1 0.09% 11 0.01% Generic Business (biz)
17 1 0.06% 1 0.09% 135 0.15% Bulgaria
18 1 0.06% 1 0.09% 135 0.15% Canada


Generated by Webalizer Version 2.23