Usage Statistics for davidwjohnson.net

Summary Period: February 2017
Generated 01-Mar-2017 06:24 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 974
Total Files 338
Total Pages 521
Total Visits 473
Total KBytes 31391
Total Unique Sites 476
Total Unique URLs 88
Total Unique Referrers 25
Total Unique User Agents 159
. Avg Max
Hits per Hour 1 26
Hits per Day 34 67
Files per Day 12 34
Pages per Day 18 41
Sites per Day 17 43
Visits per Day 16 38
KBytes per Day 1121 3511
Hits by Response Code
Code 200 - OK 34.70% 338
Code 304 - Not Modified 3.90% 38
Code 403 - Forbidden 35.22% 343
Code 404 - Not Found 26.18% 255

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 29 2.98% 10 2.96% 21 4.03% 20 4.23% 25 5.25% 824 2.63%
2 43 4.41% 15 4.44% 26 4.99% 25 5.29% 33 6.93% 776 2.47%
3 34 3.49% 12 3.55% 22 4.22% 20 4.23% 26 5.46% 505 1.61%
4 33 3.39% 17 5.03% 21 4.03% 21 4.44% 28 5.88% 1847 5.88%
5 44 4.52% 16 4.73% 33 6.33% 19 4.02% 28 5.88% 1271 4.05%
6 41 4.21% 13 3.85% 22 4.22% 20 4.23% 33 6.93% 1103 3.51%
7 29 2.98% 6 1.78% 14 2.69% 13 2.75% 26 5.46% 400 1.27%
8 25 2.57% 5 1.48% 5 0.96% 4 0.85% 14 2.94% 657 2.09%
9 20 2.05% 11 3.25% 3 0.58% 3 0.63% 15 3.15% 1735 5.53%
10 24 2.46% 10 2.96% 13 2.50% 11 2.33% 20 4.20% 546 1.74%
11 26 2.67% 3 0.89% 13 2.50% 12 2.54% 20 4.20% 278 0.88%
12 28 2.87% 9 2.66% 16 3.07% 15 3.17% 26 5.46% 826 2.63%
13 35 3.59% 12 3.55% 24 4.61% 24 5.07% 32 6.72% 1251 3.98%
14 29 2.98% 8 2.37% 12 2.30% 12 2.54% 19 3.99% 425 1.35%
15 30 3.08% 11 3.25% 13 2.50% 10 2.11% 15 3.15% 911 2.90%
16 36 3.70% 9 2.66% 15 2.88% 13 2.75% 23 4.83% 697 2.22%
17 32 3.29% 10 2.96% 22 4.22% 20 4.23% 26 5.46% 442 1.41%
18 31 3.18% 17 5.03% 19 3.65% 18 3.81% 24 5.04% 602 1.92%
19 43 4.41% 14 4.14% 29 5.57% 26 5.50% 35 7.35% 1782 5.68%
20 28 2.87% 9 2.66% 18 3.45% 18 3.81% 24 5.04% 268 0.85%
21 29 2.98% 11 3.25% 13 2.50% 12 2.54% 27 5.67% 1890 6.02%
22 67 6.88% 27 7.99% 41 7.87% 38 8.03% 43 9.03% 2847 9.07%
23 59 6.06% 34 10.06% 18 3.45% 18 3.81% 37 7.77% 1711 5.45%
24 40 4.11% 7 2.07% 20 3.84% 16 3.38% 27 5.67% 697 2.22%
25 42 4.31% 18 5.33% 21 4.03% 19 4.02% 32 6.72% 3511 11.18%
26 28 2.87% 9 2.66% 10 1.92% 10 2.11% 25 5.25% 1165 3.71%
27 44 4.52% 8 2.37% 21 4.03% 20 4.23% 29 6.09% 1279 4.07%
28 25 2.57% 7 2.07% 16 3.07% 16 3.38% 20 4.20% 1146 3.65%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.26% 0 4 1.18% 0 15 2.88% 6 177 0.56%
1 1 43 4.41% 0 8 2.37% 0 26 4.99% 7 188 0.60%
2 1 42 4.31% 0 14 4.14% 1 37 7.10% 11 312 0.99%
3 1 33 3.39% 0 8 2.37% 0 23 4.41% 35 987 3.15%
4 0 22 2.26% 0 4 1.18% 0 14 2.69% 19 525 1.67%
5 1 30 3.08% 0 7 2.07% 0 22 4.22% 15 414 1.32%
6 1 48 4.93% 0 16 4.73% 0 27 5.18% 52 1443 4.60%
7 1 35 3.59% 0 17 5.03% 0 19 3.65% 45 1272 4.05%
8 1 38 3.90% 0 8 2.37% 0 14 2.69% 51 1427 4.54%
9 1 29 2.98% 0 7 2.07% 0 14 2.69% 28 796 2.54%
10 1 50 5.13% 0 12 3.55% 1 32 6.14% 70 1964 6.26%
11 1 38 3.90% 0 13 3.85% 0 20 3.84% 53 1487 4.74%
12 1 35 3.59% 0 11 3.25% 0 22 4.22% 25 705 2.25%
13 2 61 6.26% 1 32 9.47% 0 19 3.65% 40 1131 3.60%
14 1 53 5.44% 0 24 7.10% 0 24 4.61% 25 702 2.24%
15 2 57 5.85% 0 23 6.80% 1 31 5.95% 60 1686 5.37%
16 1 48 4.93% 0 20 5.92% 0 20 3.84% 85 2369 7.55%
17 1 51 5.24% 0 15 4.44% 0 20 3.84% 104 2901 9.24%
18 1 45 4.62% 0 17 5.03% 0 20 3.84% 63 1772 5.65%
19 1 37 3.80% 0 17 5.03% 0 14 2.69% 101 2841 9.05%
20 1 34 3.49% 0 10 2.96% 0 12 2.30% 61 1704 5.43%
21 1 47 4.83% 0 19 5.62% 0 27 5.18% 72 2011 6.41%
22 1 40 4.11% 0 13 3.85% 1 29 5.57% 42 1175 3.74%
23 1 36 3.70% 0 19 5.62% 0 20 3.84% 50 1403 4.47%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 109 11.19% 14278 45.48% /DCP_2371.JPG
2 51 5.24% 274 0.87% /new_page_2.htm
3 45 4.62% 223 0.71% /my_kids.htm
4 15 1.54% 48 0.15% /favorite.htm
5 10 1.03% 37 0.12% /pictures_of_porch_project.htm
6 8 0.82% 30 0.10% /interest.htm
7 8 0.82% 20 0.07% /new_page_1.htm
8 5 0.51% 3220 10.26% /Truck1_007.jpg
9 5 0.51% 10 0.03% /photos.htm
10 4 0.41% 217 0.69% /images/Photos/image015.jpg
11 3 0.31% 117 0.37% /DCP_2370.JPG
12 3 0.31% 0 0.00% /_derived/interest.htm_cmp_sumipntg010_hbtn.gif
13 3 0.31% 650 2.07% /images/Photos/Katie Prom.JPG
14 3 0.31% 96 0.31% /images/Photos/image001.jpg
15 3 0.31% 112 0.36% /images/Photos/image009.jpg
16 3 0.31% 11 0.03% /images/Photos/image015_small.jpg
17 3 0.31% 112 0.36% /images/Photos/image019.jpg
18 2 0.21% 7 0.02% /01_small.JPG
19 2 0.21% 8 0.02% /09_small.JPG
20 2 0.21% 7 0.02% /17_small.JPG
21 2 0.21% 3 0.01% /20_small.JPG
22 2 0.21% 6 0.02% /24_small.JPG
23 2 0.21% 118 0.38% /DCP_2380.JPG
24 2 0.21% 263 0.84% /DCP_2382.JPG
25 2 0.21% 103 0.33% /DCP_2383.JPG
26 2 0.21% 487 1.55% /El Limon/Picture 063.jpg
27 2 0.21% 754 2.40% /El Limon/Picture 069.jpg
28 2 0.21% 519 1.65% /El Limon/Picture 119.jpg
29 2 0.21% 452 1.44% /El Limon/Picture 124.jpg
30 2 0.21% 431 1.37% /El Limon/Picture 170.jpg

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 109 11.19% 14278 45.48% /DCP_2371.JPG
2 5 0.51% 3220 10.26% /Truck1_007.jpg
3 2 0.21% 1183 3.77% /El Limon/Picture 192.jpg
4 2 0.21% 754 2.40% /El Limon/Picture 069.jpg
5 3 0.31% 650 2.07% /images/Photos/Katie Prom.JPG
6 1 0.10% 600 1.91% /El Limon/Picture 084.jpg
7 1 0.10% 567 1.81% /Katie.jpg
8 1 0.10% 565 1.80% /El Limon/Picture 178.jpg
9 1 0.10% 558 1.78% /El Limon/Picture 139.jpg
10 1 0.10% 555 1.77% /El Limon/Picture 130.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 51 5.24% 51 36.69% /new_page_2.htm
2 45 4.62% 43 30.94% /my_kids.htm
3 15 1.54% 13 9.35% /favorite.htm
4 10 1.03% 10 7.19% /pictures_of_porch_project.htm
5 8 0.82% 8 5.76% /interest.htm
6 8 0.82% 7 5.04% /new_page_1.htm
7 5 0.51% 5 3.60% /photos.htm
8 2 0.21% 2 1.44% /pictures_from_cookout.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 51 5.24% 49 35.25% /new_page_2.htm
2 45 4.62% 45 32.37% /my_kids.htm
3 15 1.54% 14 10.07% /favorite.htm
4 10 1.03% 9 6.47% /pictures_of_porch_project.htm
5 8 0.82% 8 5.76% /new_page_1.htm
6 8 0.82% 7 5.04% /interest.htm
7 5 0.51% 5 3.60% /photos.htm
8 2 0.21% 2 1.44% /pictures_from_cookout.htm

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 74 7.60% 13 3.85% 183 0.58% 18 3.81% spider-77-88-47-4.yandex.com
2 13 1.33% 1 0.30% 5 0.02% 1 0.21% spider-5-255-250-78.yandex.com
3 12 1.23% 0 0.00% 1 0.00% 6 1.27% crawl-66-249-79-101.googlebot.com
4 12 1.23% 6 1.78% 148 0.47% 0 0.00% msnbot-157-55-39-245.search.msn.com
5 11 1.13% 4 1.18% 15 0.05% 5 1.06% spider-100-43-85-3.yandex.com
6 10 1.03% 0 0.00% 1 0.00% 0 0.00% 46.229.164.101
7 10 1.03% 0 0.00% 1 0.00% 6 1.27% crawl-66-249-64-105.googlebot.com
8 10 1.03% 0 0.00% 1 0.00% 4 0.85% lh28409.voxility.net
9 10 1.03% 0 0.00% 1 0.00% 1 0.21% server1.atendimentolivre.com
10 9 0.92% 0 0.00% 1 0.00% 6 1.27% crawl-66-249-64-195.googlebot.com
11 8 0.82% 0 0.00% 1 0.00% 1 0.21% 27.254.63.96
12 8 0.82% 2 0.59% 8 0.03% 2 0.42% ec2-54-147-54-152.compute-1.amazonaws.com
13 8 0.82% 2 0.59% 8 0.03% 3 0.63% ec2-54-208-58-239.compute-1.amazonaws.com
14 8 0.82% 0 0.00% 1 0.00% 4 0.85% no-dns-yet.vorboss.net
15 7 0.72% 0 0.00% 1 0.00% 2 0.42% 148-7-nala.emerson.com
16 7 0.72% 3 0.89% 16 0.05% 6 1.27% baiduspider-180-76-15-13.crawl.baidu.com
17 7 0.72% 5 1.48% 23 0.07% 7 1.48% baiduspider-180-76-15-136.crawl.baidu.com
18 7 0.72% 3 0.89% 16 0.05% 7 1.48% baiduspider-180-76-15-158.crawl.baidu.com
19 7 0.72% 3 0.89% 16 0.05% 7 1.48% baiduspider-180-76-15-34.crawl.baidu.com
20 7 0.72% 0 0.00% 1 0.00% 4 0.85% crawl-66-249-65-137.googlebot.com
21 6 0.62% 0 0.00% 1 0.00% 2 0.42% 46.229.170.197
22 6 0.62% 2 0.59% 11 0.04% 4 0.85% baiduspider-180-76-15-142.crawl.baidu.com
23 6 0.62% 0 0.00% 1 0.00% 2 0.42% crawl-66-249-64-109.googlebot.com
24 6 0.62% 6 1.78% 18 0.06% 1 0.21% msnbot-207-46-13-79.search.msn.com
25 5 0.51% 0 0.00% 0 0.00% 5 1.06% 104.223.112.67.static.quadranet.com
26 5 0.51% 0 0.00% 1 0.00% 1 0.21% 173.208.249.226
27 5 0.51% 0 0.00% 1 0.00% 0 0.00% 46.229.164.100
28 5 0.51% 0 0.00% 1 0.00% 0 0.00% 46.229.164.102
29 5 0.51% 1 0.30% 5 0.02% 5 1.06% baiduspider-180-76-15-139.crawl.baidu.com
30 5 0.51% 4 1.18% 18 0.06% 5 1.06% baiduspider-180-76-15-148.crawl.baidu.com

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.21% 2 0.59% 940 2.99% 0 0.00% msnbot-157-55-39-101.search.msn.com
2 2 0.21% 1 0.30% 805 2.57% 0 0.00% spider-100-43-90-8.yandex.com
3 1 0.10% 1 0.30% 805 2.56% 0 0.00% hydrogen113.a.ahrefs.com
4 1 0.10% 1 0.30% 805 2.56% 0 0.00% msnbot-157-55-39-99.search.msn.com
5 2 0.21% 2 0.59% 654 2.08% 0 0.00% 163-172-66-114.rev.poneytelecom.eu
6 1 0.10% 1 0.30% 600 1.91% 0 0.00% hydrogen134.a.ahrefs.com
7 1 0.10% 1 0.30% 591 1.88% 0 0.00% 163-172-66-44.rev.poneytelecom.eu
8 1 0.10% 1 0.30% 591 1.88% 0 0.00% hydrogen138.a.ahrefs.com
9 1 0.10% 1 0.30% 567 1.81% 0 0.00% 163-172-65-235.rev.poneytelecom.eu
10 1 0.10% 1 0.30% 565 1.80% 0 0.00% 163-172-65-200.rev.poneytelecom.eu

Top 25 of 25 Total Referrers
# Hits Referrer
1 813 83.47% - (Direct Request)
2 46 4.72% https://www.google.com/
3 39 4.00% http://uptime.com/davidwjohnson.net
4 19 1.95% https://www.bing.com/
5 13 1.33% http://davidwjohnson.net/
6 8 0.82% http://davidwjohnson.net
7 7 0.72% http://www.bing.com/images/search
8 5 0.51% http://davidwjohnson.net/readme.html
9 3 0.31% http://pizza-tycoon.com/
10 2 0.21% http://burger-imperia.com/
11 2 0.21% http://davidwjohnson.net/forum
12 2 0.21% http://pizza-imperia.com/
13 2 0.21% http://yandex.ru/clck/jsredir
14 2 0.21% https://search.yahoo.com/search
15 1 0.10% http://anonymizeme.pro/go/hide.cgi
16 1 0.10% http://davidwjohnson.net/DCP_2371.JPG
17 1 0.10% http://hundejo.com/
18 1 0.10% http://hvd-store.com/
19 1 0.10% http://images.search.yahoo.com/yhs/search
20 1 0.10% http://pacmanfull.com/repair/repair-brick-porch
21 1 0.10% http://whois.domaintools.com/davidwjohnson.net
22 1 0.10% http://www.google.com/blank.html
23 1 0.10% https://google.com
24 1 0.10% https://images.search.yahoo.com/images/view
25 1 0.10% https://www.google.co.id/

Top 15 of 159 Total User Agents
# Hits User Agent
1 168 17.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 99 10.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 73 7.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 66 6.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 64 6.57% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 43 4.41% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
7 40 4.11% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 38 3.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 24 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
10 20 2.05% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 17 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 16 1.64% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 12 1.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 10 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 9 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for February 2017

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 604 62.01% 207 61.24% 12501 39.82% Commercial (com)
2 197 20.23% 30 8.88% 1712 5.46% Unresolved/Unknown
3 93 9.55% 56 16.57% 7367 23.47% Network (net)
4 47 4.83% 39 11.54% 9025 28.75% European Union
5 10 1.03% 0 0.00% 1 0.00% Russian Federation
6 8 0.82% 0 0.00% 1 0.00% Poland
7 3 0.31% 0 0.00% 0 0.00% Germany
8 3 0.31% 3 0.89% 404 1.29% United States
9 2 0.21% 0 0.00% 0 0.00% Montenegro
10 2 0.21% 0 0.00% 0 0.00% Seychelles
11 1 0.10% 1 0.30% 135 0.43% Educational (edu)
12 1 0.10% 1 0.30% 135 0.43% Australia
13 1 0.10% 0 0.00% 0 0.00% Italy
14 1 0.10% 0 0.00% 0 0.00% Luxembourg
15 1 0.10% 1 0.30% 109 0.35% Turkey


Generated by Webalizer Version 2.23