Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2017 | 6964 | 6964 | 5421 | 0 | 1 | 1450183 | 7 | 151803 | 195009 | 195009 |
Jul 2017 | 7372 | 7372 | 5626 | 0 | 1 | 1762789 | 4 | 174418 | 228549 | 228549 |
Jun 2017 | 7678 | 7678 | 5854 | 0 | 1 | 1851072 | 1 | 175649 | 230368 | 230368 |
May 2017 | 3425 | 3425 | 1642 | 0 | 2 | 1775338 | 20 | 50908 | 106198 | 106198 |
Apr 2017 | 2319 | 2319 | 515 | 0 | 1 | 1632166 | 24 | 15462 | 69593 | 69593 |
Mar 2017 | 3542 | 3542 | 1789 | 1 | 1 | 146641 | 4 | 5369 | 10628 | 10628 |
Feb 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8618189 | 60 | 573609 | 840345 | 840345 | |||||
Generated by Webalizer Version 2.23 |