Usage Statistics for ftp.davidwjohnson.net

Summary Period: May 2017
Generated 01-Jun-2017 12:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for May 2017
Total Hits 106198
Total Files 106198
Total Pages 50908
Total Visits 20
Total KBytes 1775338
Total Unique Sites 2
Total Unique URLs 22
Total Unique Usernames 1
. Avg Max
Hits per Hour 142 320
Hits per Day 3425 7680
Files per Day 3425 7680
Pages per Day 1642 5856
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 57269 62437
Hits by Response Code
Code 200 - OK 100.00% 106198

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 5721 5.39% 5721 5.39% 3916 7.69% 1 5.00% 1 50.00% 59849 3.37%
2 2892 2.72% 2892 2.72% 1068 2.10% 1 5.00% 1 50.00% 57920 3.26%
3 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56486 3.18%
4 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56655 3.19%
5 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56578 3.19%
6 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56557 3.19%
7 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56540 3.18%
8 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56560 3.19%
9 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56585 3.19%
10 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56563 3.19%
11 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56574 3.19%
12 6662 6.27% 6662 6.27% 4857 9.54% 1 5.00% 1 50.00% 60766 3.42%
13 2860 2.69% 2860 2.69% 1055 2.07% 1 5.00% 1 50.00% 57332 3.23%
14 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56526 3.18%
15 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56512 3.18%
16 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56533 3.18%
17 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56574 3.19%
18 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56426 3.18%
19 1920 1.81% 1920 1.81% 96 0.19% 1 5.00% 1 50.00% 56948 3.21%
20 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56399 3.18%
21 1900 1.79% 1900 1.79% 95 0.19% 2 10.00% 1 50.00% 56654 3.19%
22 1920 1.81% 1920 1.81% 96 0.19% 1 5.00% 1 50.00% 57258 3.23%
23 2110 1.99% 2110 1.99% 305 0.60% 2 10.00% 1 50.00% 56808 3.20%
24 2834 2.67% 2834 2.67% 1029 2.02% 2 10.00% 2 100.00% 57413 3.23%
25 2799 2.64% 2799 2.64% 1830 3.59% 2 10.00% 2 100.00% 31996 1.80%
26 7680 7.23% 7680 7.23% 5856 11.50% 1 5.00% 1 50.00% 62383 3.51%
27 7680 7.23% 7680 7.23% 5856 11.50% 1 5.00% 1 50.00% 62437 3.52%
28 7680 7.23% 7680 7.23% 5856 11.50% 1 5.00% 1 50.00% 62436 3.52%
29 7680 7.23% 7680 7.23% 5856 11.50% 1 5.00% 1 50.00% 62347 3.51%
30 7680 7.23% 7680 7.23% 5856 11.50% 1 5.00% 1 50.00% 62364 3.51%
31 7680 7.23% 7680 7.23% 5856 11.50% 1 5.00% 1 50.00% 62358 3.51%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2443 75747 4.27%
1 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2443 75744 4.27%
2 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2443 75744 4.27%
3 148 4614 4.34% 148 4614 4.34% 72 2258 4.44% 2443 75718 4.27%
4 120 3734 3.52% 120 3734 3.52% 56 1758 3.45% 2045 63392 3.57%
5 132 4120 3.88% 132 4120 3.88% 58 1802 3.54% 2391 74129 4.18%
6 131 4080 3.84% 131 4080 3.84% 58 1800 3.54% 2353 72940 4.11%
7 131 4080 3.84% 131 4080 3.84% 58 1800 3.54% 2353 72942 4.11%
8 138 4283 4.03% 138 4283 4.03% 65 2022 3.97% 2340 72547 4.09%
9 139 4319 4.07% 139 4319 4.07% 65 2039 4.01% 2360 73156 4.12%
10 139 4319 4.07% 139 4319 4.07% 65 2039 4.01% 2360 73161 4.12%
11 139 4320 4.07% 139 4320 4.07% 65 2040 4.01% 2360 73160 4.12%
12 139 4320 4.07% 139 4320 4.07% 65 2040 4.01% 2360 73159 4.12%
13 139 4320 4.07% 139 4320 4.07% 65 2040 4.01% 2360 73160 4.12%
14 139 4320 4.07% 139 4320 4.07% 65 2040 4.01% 2360 73161 4.12%
15 139 4320 4.07% 139 4320 4.07% 65 2040 4.01% 2360 73162 4.12%
16 143 4439 4.18% 143 4439 4.18% 69 2140 4.20% 2382 73845 4.16%
17 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2444 75758 4.27%
18 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2444 75755 4.27%
19 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2444 75756 4.27%
20 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2444 75754 4.27%
21 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2444 75753 4.27%
22 149 4640 4.37% 149 4640 4.37% 73 2284 4.49% 2444 75752 4.27%
23 156 4850 4.57% 156 4850 4.57% 80 2494 4.90% 2450 75940 4.28%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 24000 22.60% 36614 2.06% /home/davidj74/public_html/weather/realtimegauges.txt
2 23998 22.60% 6116 0.34% /home/davidj74/public_html/weather/realtime.txt
3 2910 2.74% 15541 0.88% /home/davidj74/public_html/weather/
4 2910 2.74% 1905 0.11% /home/davidj74/public_html/weather/dailyrain.json
5 2910 2.74% 5685 0.32% /home/davidj74/public_html/weather/dailytemp.json
6 2910 2.74% 31035 1.75% /home/davidj74/public_html/weather/gauges.htm
7 2910 2.74% 523 0.03% /home/davidj74/public_html/weather/graphconfig.json
8 2910 2.74% 155604 8.76% /home/davidj74/public_html/weather/humdata.json
9 2910 2.74% 71653 4.04% /home/davidj74/public_html/weather/monthlyrecord.htm
10 2910 2.74% 90088 5.07% /home/davidj74/public_html/weather/pressdata.json
11 2910 2.74% 171986 9.69% /home/davidj74/public_html/weather/raindata.json
12 2910 2.74% 22559 1.27% /home/davidj74/public_html/weather/record.htm
13 2910 2.74% 233708 13.16% /home/davidj74/public_html/weather/solardata.json
14 2910 2.74% 1813 0.10% /home/davidj74/public_html/weather/sunhours.json
15 2910 2.74% 515954 29.06% /home/davidj74/public_html/weather/tempdata.json
16 2910 2.74% 21523 1.21% /home/davidj74/public_html/weather/thismonth.htm
17 2910 2.74% 22378 1.26% /home/davidj74/public_html/weather/thisyear.htm
18 2910 2.74% 15072 0.85% /home/davidj74/public_html/weather/today.htm
19 2910 2.74% 19421 1.09% /home/davidj74/public_html/weather/trends.htm
20 2910 2.74% 158080 8.90% /home/davidj74/public_html/weather/wdirdata.json
21 2910 2.74% 163804 9.23% /home/davidj74/public_html/weather/winddata.json
22 2910 2.74% 14277 0.80% /home/davidj74/public_html/weather/yesterday.htm

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2910 2.74% 515954 29.06% /home/davidj74/public_html/weather/tempdata.json
2 2910 2.74% 233708 13.16% /home/davidj74/public_html/weather/solardata.json
3 2910 2.74% 171986 9.69% /home/davidj74/public_html/weather/raindata.json
4 2910 2.74% 163804 9.23% /home/davidj74/public_html/weather/winddata.json
5 2910 2.74% 158080 8.90% /home/davidj74/public_html/weather/wdirdata.json
6 2910 2.74% 155604 8.76% /home/davidj74/public_html/weather/humdata.json
7 2910 2.74% 90088 5.07% /home/davidj74/public_html/weather/pressdata.json
8 2910 2.74% 71653 4.04% /home/davidj74/public_html/weather/monthlyrecord.htm
9 24000 22.60% 36614 2.06% /home/davidj74/public_html/weather/realtimegauges.txt
10 2910 2.74% 31035 1.75% /home/davidj74/public_html/weather/gauges.htm

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 104238 98.15% 104238 98.15% 1716958 96.71% 19 95.00% 66-38-25-133.ppoe.dsl.logantele.com
2 1960 1.85% 1960 1.85% 58379 3.29% 1 5.00% 8-25-133.ppoe.dsl.logantele.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104238 98.15% 104238 98.15% 1716958 96.71% 19 95.00% 66-38-25-133.ppoe.dsl.logantele.com
2 1960 1.85% 1960 1.85% 58379 3.29% 1 5.00% 8-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 106198 100.00% 106198 100.00% 1775338 100.00% 19 95.00% davidj74

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106198 100.00% 106198 100.00% 1775338 100.00% Commercial (com)


Generated by Webalizer Version 2.23