Usage Statistics for ftp.davidwjohnson.net

Summary Period: June 2017
Generated 01-Jul-2017 12:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for June 2017
Total Hits 230368
Total Files 230368
Total Pages 175649
Total Visits 1
Total KBytes 1851072
Total Unique Sites 1
Total Unique URLs 22
Total Unique Usernames 1
. Avg Max
Hits per Hour 319 321
Hits per Day 7678 7680
Files per Day 7678 7680
Pages per Day 5854 5856
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 61702 62450
Hits by Response Code
Code 200 - OK 100.00% 230368

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62370 3.37%
2 7679 3.33% 7679 3.33% 5856 3.33% 1 100.00% 1 100.00% 62303 3.37%
3 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62320 3.37%
4 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62336 3.37%
5 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62403 3.37%
6 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62339 3.37%
7 7679 3.33% 7679 3.33% 5855 3.33% 1 100.00% 1 100.00% 62257 3.36%
8 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62246 3.36%
9 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62251 3.36%
10 7679 3.33% 7679 3.33% 5855 3.33% 1 100.00% 1 100.00% 62318 3.37%
11 7668 3.33% 7668 3.33% 5844 3.33% 1 100.00% 1 100.00% 62374 3.37%
12 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62390 3.37%
13 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62395 3.37%
14 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62394 3.37%
15 7678 3.33% 7678 3.33% 5854 3.33% 1 100.00% 1 100.00% 62389 3.37%
16 7674 3.33% 7674 3.33% 5850 3.33% 1 100.00% 1 100.00% 62406 3.37%
17 7671 3.33% 7671 3.33% 5847 3.33% 1 100.00% 1 100.00% 61219 3.31%
18 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 44158 2.39%
19 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62346 3.37%
20 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62304 3.37%
21 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62358 3.37%
22 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62425 3.37%
23 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62450 3.37%
24 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62307 3.37%
25 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62274 3.36%
26 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62260 3.36%
27 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62306 3.37%
28 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62307 3.37%
29 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62441 3.37%
30 7680 3.33% 7680 3.33% 5856 3.33% 1 100.00% 1 100.00% 62427 3.37%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9603 4.17% 320 9603 4.17% 244 7323 4.17% 2546 76379 4.13%
1 319 9598 4.17% 319 9598 4.17% 243 7318 4.17% 2548 76433 4.13%
2 319 9598 4.17% 319 9598 4.17% 243 7318 4.17% 2550 76500 4.13%
3 319 9599 4.17% 319 9599 4.17% 243 7319 4.17% 2552 76564 4.14%
4 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2555 76637 4.14%
5 319 9599 4.17% 319 9599 4.17% 244 7320 4.17% 2557 76708 4.14%
6 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2560 76789 4.15%
7 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2562 76869 4.15%
8 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2565 76942 4.16%
9 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2567 77019 4.16%
10 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2570 77100 4.17%
11 319 9599 4.17% 319 9599 4.17% 243 7319 4.17% 2572 77171 4.17%
12 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2575 77238 4.17%
13 320 9601 4.17% 320 9601 4.17% 244 7321 4.17% 2577 77310 4.18%
14 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2579 77383 4.18%
15 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2582 77451 4.18%
16 319 9593 4.16% 319 9593 4.16% 243 7313 4.16% 2584 77511 4.19%
17 320 9601 4.17% 320 9601 4.17% 244 7321 4.17% 2586 77571 4.19%
18 319 9584 4.16% 319 9584 4.16% 243 7304 4.16% 2587 77611 4.19%
19 320 9603 4.17% 320 9603 4.17% 244 7323 4.17% 2590 77699 4.20%
20 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2592 77765 4.20%
21 319 9597 4.17% 319 9597 4.17% 243 7317 4.17% 2594 77826 4.20%
22 320 9600 4.17% 320 9600 4.17% 244 7320 4.17% 2596 77885 4.21%
23 319 9593 4.16% 319 9593 4.16% 243 7313 4.16% 2557 76711 4.14%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 86386 37.50% 131904 7.13% /home/davidj74/public_html/weather/realtimegauges.txt
2 86383 37.50% 22124 1.20% /home/davidj74/public_html/weather/realtime.txt
3 2880 1.25% 15388 0.83% /home/davidj74/public_html/weather/
4 2880 1.25% 1890 0.10% /home/davidj74/public_html/weather/dailyrain.json
5 2880 1.25% 5641 0.30% /home/davidj74/public_html/weather/dailytemp.json
6 2880 1.25% 30715 1.66% /home/davidj74/public_html/weather/gauges.htm
7 2880 1.25% 518 0.03% /home/davidj74/public_html/weather/graphconfig.json
8 2880 1.25% 151981 8.21% /home/davidj74/public_html/weather/humdata.json
9 2880 1.25% 70818 3.83% /home/davidj74/public_html/weather/monthlyrecord.htm
10 2880 1.25% 87990 4.75% /home/davidj74/public_html/weather/pressdata.json
11 2880 1.25% 168004 9.08% /home/davidj74/public_html/weather/raindata.json
12 2880 1.25% 22314 1.21% /home/davidj74/public_html/weather/record.htm
13 2880 1.25% 228596 12.35% /home/davidj74/public_html/weather/solardata.json
14 2880 1.25% 1799 0.10% /home/davidj74/public_html/weather/sunhours.json
15 2880 1.25% 503981 27.23% /home/davidj74/public_html/weather/tempdata.json
16 2880 1.25% 21375 1.15% /home/davidj74/public_html/weather/thismonth.htm
17 2880 1.25% 22134 1.20% /home/davidj74/public_html/weather/thisyear.htm
18 2880 1.25% 14919 0.81% /home/davidj74/public_html/weather/today.htm
19 2880 1.25% 19221 1.04% /home/davidj74/public_html/weather/trends.htm
20 2880 1.25% 155641 8.41% /home/davidj74/public_html/weather/wdirdata.json
21 2880 1.25% 159992 8.64% /home/davidj74/public_html/weather/winddata.json
22 2879 1.25% 14128 0.76% /home/davidj74/public_html/weather/yesterday.htm

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2880 1.25% 503981 27.23% /home/davidj74/public_html/weather/tempdata.json
2 2880 1.25% 228596 12.35% /home/davidj74/public_html/weather/solardata.json
3 2880 1.25% 168004 9.08% /home/davidj74/public_html/weather/raindata.json
4 2880 1.25% 159992 8.64% /home/davidj74/public_html/weather/winddata.json
5 2880 1.25% 155641 8.41% /home/davidj74/public_html/weather/wdirdata.json
6 2880 1.25% 151981 8.21% /home/davidj74/public_html/weather/humdata.json
7 86386 37.50% 131904 7.13% /home/davidj74/public_html/weather/realtimegauges.txt
8 2880 1.25% 87990 4.75% /home/davidj74/public_html/weather/pressdata.json
9 2880 1.25% 70818 3.83% /home/davidj74/public_html/weather/monthlyrecord.htm
10 2880 1.25% 30715 1.66% /home/davidj74/public_html/weather/gauges.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 230368 100.00% 230368 100.00% 1851072 100.00% 1 100.00% 66-38-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230368 100.00% 230368 100.00% 1851072 100.00% 1 100.00% 66-38-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 230368 100.00% 230368 100.00% 1851072 100.00% 1 100.00% davidj74

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 230368 100.00% 230368 100.00% 1851072 100.00% Commercial (com)


Generated by Webalizer Version 2.23