Usage Statistics for ftp.davidwjohnson.net

Summary Period: July 2017
Generated 01-Aug-2017 12:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for July 2017
Total Hits 228549
Total Files 228549
Total Pages 174418
Total Visits 4
Total KBytes 1762789
Total Unique Sites 1
Total Unique URLs 22
Total Unique Usernames 1
. Avg Max
Hits per Hour 307 322
Hits per Day 7372 7681
Files per Day 7372 7681
Pages per Day 5626 5857
Sites per Day 0 1
Visits per Day 0 2
KBytes per Day 56864 62483
Hits by Response Code
Code 200 - OK 100.00% 228549

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 3997 1.75% 3997 1.75% 3047 1.75% 2 50.00% 1 100.00% 32479 1.84%
2 7660 3.35% 7660 3.35% 5855 3.36% 1 25.00% 1 100.00% 56311 3.19%
3 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62370 3.54%
4 7678 3.36% 7678 3.36% 5854 3.36% 1 25.00% 1 100.00% 62395 3.54%
5 7681 3.36% 7681 3.36% 5857 3.36% 1 25.00% 1 100.00% 62272 3.53%
6 7678 3.36% 7678 3.36% 5855 3.36% 1 25.00% 1 100.00% 62331 3.54%
7 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62300 3.53%
8 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62338 3.54%
9 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62315 3.54%
10 7653 3.35% 7653 3.35% 5835 3.35% 1 25.00% 1 100.00% 62039 3.52%
11 5516 2.41% 5516 2.41% 4186 2.40% 1 25.00% 1 100.00% 45436 2.58%
12 6536 2.86% 6536 2.86% 4997 2.86% 1 25.00% 1 100.00% 52731 2.99%
13 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62448 3.54%
14 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62458 3.54%
15 7661 3.35% 7661 3.35% 5837 3.35% 1 25.00% 1 100.00% 62313 3.53%
16 7674 3.36% 7674 3.36% 5850 3.35% 1 25.00% 1 100.00% 43022 2.44%
17 7672 3.36% 7672 3.36% 5852 3.36% 1 25.00% 1 100.00% 61834 3.51%
18 7679 3.36% 7679 3.36% 5855 3.36% 1 25.00% 1 100.00% 62255 3.53%
19 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62318 3.54%
20 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62262 3.53%
21 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62350 3.54%
22 7649 3.35% 7649 3.35% 5844 3.35% 1 25.00% 1 100.00% 61798 3.51%
23 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62483 3.54%
24 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62383 3.54%
25 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62386 3.54%
26 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 62418 3.54%
27 7588 3.32% 7588 3.32% 5802 3.33% 1 25.00% 1 100.00% 51224 2.91%
28 7680 3.36% 7680 3.36% 5856 3.36% 1 25.00% 1 100.00% 53056 3.01%
29 7598 3.32% 7598 3.32% 5793 3.32% 1 25.00% 1 100.00% 47327 2.68%
30 7678 3.36% 7678 3.36% 5854 3.36% 1 25.00% 1 100.00% 51034 2.90%
31 5431 2.38% 5431 2.38% 4261 2.44% 2 50.00% 1 100.00% 22105 1.25%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9580 4.19% 309 9580 4.19% 236 7319 4.20% 2389 74064 4.20%
1 309 9598 4.20% 309 9598 4.20% 236 7318 4.20% 2411 74730 4.24%
2 309 9601 4.20% 309 9601 4.20% 236 7321 4.20% 2420 75017 4.26%
3 313 9708 4.25% 313 9708 4.25% 239 7418 4.25% 2414 74828 4.24%
4 309 9600 4.20% 309 9600 4.20% 236 7319 4.20% 2386 73969 4.20%
5 309 9599 4.20% 309 9599 4.20% 236 7320 4.20% 2393 74197 4.21%
6 309 9599 4.20% 309 9599 4.20% 236 7319 4.20% 2405 74554 4.23%
7 309 9580 4.19% 309 9580 4.19% 235 7300 4.19% 2414 74836 4.25%
8 309 9600 4.20% 309 9600 4.20% 236 7320 4.20% 2424 75159 4.26%
9 309 9600 4.20% 309 9600 4.20% 236 7320 4.20% 2434 75464 4.28%
10 314 9750 4.27% 314 9750 4.27% 240 7451 4.27% 2453 76057 4.31%
11 319 9919 4.34% 319 9919 4.34% 243 7563 4.34% 2486 77051 4.37%
12 314 9754 4.27% 314 9754 4.27% 239 7436 4.26% 2455 76111 4.32%
13 309 9597 4.20% 309 9597 4.20% 236 7317 4.20% 2424 75134 4.26%
14 309 9582 4.19% 309 9582 4.19% 236 7321 4.20% 2425 75187 4.27%
15 308 9550 4.18% 308 9550 4.18% 235 7289 4.18% 2407 74621 4.23%
16 305 9465 4.14% 305 9465 4.14% 233 7223 4.14% 2307 71506 4.06%
17 301 9338 4.09% 301 9338 4.09% 229 7115 4.08% 2269 70343 3.99%
18 298 9258 4.05% 298 9258 4.05% 228 7073 4.06% 2239 69398 3.94%
19 295 9171 4.01% 295 9171 4.01% 227 7062 4.05% 2213 68593 3.89%
20 299 9280 4.06% 299 9280 4.06% 228 7076 4.06% 2263 70140 3.98%
21 299 9280 4.06% 299 9280 4.06% 228 7076 4.06% 2272 70442 4.00%
22 298 9261 4.05% 298 9261 4.05% 227 7065 4.05% 2273 70473 4.00%
23 299 9279 4.06% 299 9279 4.06% 228 7077 4.06% 2288 70914 4.02%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 85791 37.54% 130907 7.43% /home/davidj74/public_html/weather/realtimegauges.txt
2 85777 37.53% 22008 1.25% /home/davidj74/public_html/weather/realtime.txt
3 2850 1.25% 15225 0.86% /home/davidj74/public_html/weather/
4 2850 1.25% 512 0.03% /home/davidj74/public_html/weather/graphconfig.json
5 2850 1.25% 69989 3.97% /home/davidj74/public_html/weather/monthlyrecord.htm
6 2850 1.25% 82909 4.70% /home/davidj74/public_html/weather/pressdata.json
7 2850 1.25% 475618 26.98% /home/davidj74/public_html/weather/tempdata.json
8 2850 1.25% 21154 1.20% /home/davidj74/public_html/weather/thismonth.htm
9 2850 1.25% 21902 1.24% /home/davidj74/public_html/weather/thisyear.htm
10 2849 1.25% 1856 0.11% /home/davidj74/public_html/weather/dailyrain.json
11 2849 1.25% 5537 0.31% /home/davidj74/public_html/weather/dailytemp.json
12 2849 1.25% 30385 1.72% /home/davidj74/public_html/weather/gauges.htm
13 2849 1.25% 22073 1.25% /home/davidj74/public_html/weather/record.htm
14 2849 1.25% 215086 12.20% /home/davidj74/public_html/weather/solardata.json
15 2849 1.25% 1767 0.10% /home/davidj74/public_html/weather/sunhours.json
16 2849 1.25% 14760 0.84% /home/davidj74/public_html/weather/today.htm
17 2849 1.25% 19008 1.08% /home/davidj74/public_html/weather/trends.htm
18 2849 1.25% 150660 8.55% /home/davidj74/public_html/weather/winddata.json
19 2849 1.25% 13980 0.79% /home/davidj74/public_html/weather/yesterday.htm
20 2848 1.25% 146344 8.30% /home/davidj74/public_html/weather/wdirdata.json
21 2847 1.25% 143044 8.11% /home/davidj74/public_html/weather/humdata.json
22 2846 1.25% 158066 8.97% /home/davidj74/public_html/weather/raindata.json

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2850 1.25% 475618 26.98% /home/davidj74/public_html/weather/tempdata.json
2 2849 1.25% 215086 12.20% /home/davidj74/public_html/weather/solardata.json
3 2846 1.25% 158066 8.97% /home/davidj74/public_html/weather/raindata.json
4 2849 1.25% 150660 8.55% /home/davidj74/public_html/weather/winddata.json
5 2848 1.25% 146344 8.30% /home/davidj74/public_html/weather/wdirdata.json
6 2847 1.25% 143044 8.11% /home/davidj74/public_html/weather/humdata.json
7 85791 37.54% 130907 7.43% /home/davidj74/public_html/weather/realtimegauges.txt
8 2850 1.25% 82909 4.70% /home/davidj74/public_html/weather/pressdata.json
9 2850 1.25% 69989 3.97% /home/davidj74/public_html/weather/monthlyrecord.htm
10 2849 1.25% 30385 1.72% /home/davidj74/public_html/weather/gauges.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 228549 100.00% 228549 100.00% 1762789 100.00% 4 100.00% 66-38-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228549 100.00% 228549 100.00% 1762789 100.00% 4 100.00% 66-38-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 228549 100.00% 228549 100.00% 1762789 100.00% 4 100.00% davidj74

Usage by Country for July 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 228549 100.00% 228549 100.00% 1762789 100.00% Commercial (com)


Generated by Webalizer Version 2.23