Auburn, KY weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 27 March 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 77.7 °F | at 16:31 on 28 March 2017 |
Lowest Temperature | 43.9 °F | at 13:12 on 28 March 2017 |
Highest Dew Point | 61.4 °F | at 22:24 on 28 March 2017 |
Lowest Dew Point | 3.5 °F | at 17:48 on 27 March 2017 |
Highest Apparent Temperature | 78.1 °F | at 16:31 on 28 March 2017 |
Lowest Apparent Temperature | 39.9 °F | at 13:12 on 28 March 2017 |
Lowest Wind Chill Temperature | 43.9 °F | at 13:12 on 28 March 2017 |
Highest Heat Index | 77.7 °F | at 16:31 on 28 March 2017 |
Highest Minimum | 53.8 °F | at 21:54 on 27 March 2017 |
Lowest Maximum | 72.7 °F | at 23:02 on 27 March 2017 |
Highest Humidity | 99 % | at 17:36 on 27 March 2017 |
Lowest Humidity | 11 % | at 17:48 on 27 March 2017 |
Highest Daily Range | 33.8 °F | on 28 March 2017 |
Lowest Daily Range | 18.9 °F | on 27 March 2017 |
Rainfall | ||
Highest Rain Rate | 284.37 in/hr | at 20:04 on 28 March 2017 |
Highest Hourly Rainfall | 22.77 in | at 20:04 on 28 March 2017 |
Highest Daily Rainfall | 0.09 in | on 27 March 2017 |
Highest Monthly Rainfall | 0.09 in | March 2017 |
Longest Dry Period | 1 days | to 28 March 2017 |
Longest Wet Period | 1 days | to 27 March 2017 |
Wind | ||
Highest Wind Gust | 7.6 mph | at 00:44 on 29 March 2017 |
Highest Wind Speed Average | 4.5 mph | at 17:39 on 27 March 2017 |
Highest Daily Wind Run | 14.3 miles | on 28 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 27.37 in | at 11:21 on 28 March 2017 |
Highest Pressure (sl) | 29.75 in | at 23:52 on 27 March 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/03/2017 05:30:00
powered by
Cumulus v3.0.0 (3043)