Auburn, KY weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 65.1 °F | at 00:18 |
| Low Temperature | 50.2 °F | at 05:21 |
| Temperature Range | 14.9 °F | |
| High Apparent Temperature | 67.3 °F | at 00:38 |
| Low Apparent Temperature | 50.2 °F | at 05:21 |
| Low Wind Chill | 50.2 °F | at 05:21 |
| High Heat Index | 65.1 °F | at 00:18 |
| High Humidity | 99 % | at 01:07 |
| Low Humidity | 82 % | at 00:38 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 10.08 in/hr | at 00:25 |
| High Hourly Rainfall | 0.84 in | at 01:19 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 7.6 mph | at 00:44 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 00:44 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 29.68 in | at 00:00 |
| Low Pressure (SL) | 29.57 in | at 00:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/03/2017 05:30:00
powered by
Cumulus
v3.0.0 (3043)